- Solar Cells[10]
- Pumps[4]
- Solar Energy Systems[6]
- Solar Collectors[1]
- Contact Person : Mr. Chen Jackie
- Company Name : Shandong Hilight-Solar Co., Ltd.
- Tel : 86-543-4349525
- Fax : 86-543-4349526
- Address : Shandong,Zouping,Mazhuang Country Daixi Office
- Country/Region : China
- Zip : 256200
PV Panel /Solar Module (50W-75W)
Polycrystalline Silicon Solar Module/Solar Panel Technical Parameter
ITEM | Polycrystalline Silicon Solar Module/Solar Panel | |||||
Maximum power (Wp) | 50w | 55w | 60w | 65w | 70w | 75w |
Maximum power voltage (V) | 17.30 | 17.30 | 17.30 | 16.80 | 17.10 | 17.40 |
Maximum power current (A) | 2.89 | 3.18 | 3.47 | 3.88 | 4.10 | 4.31 |
Open circuit voltage (V) | 21.60 | 21.60 | 21.60 | 20.90 | 21.20 | 21.50 |
Short circuit current (A) | 3.21 | 3.54 | 3.86 | 4.20 | 4.40 | 4.60 |
Size of solar cells(mm) | 156x156 | 125x125 | ||||
Number of cells (Pcs) | 36 PCS( 4x9 ) | |||||
Size of module (mm) | 800*510*35 | 870*510*35 | 940*510*35 | 1200*545*35 | ||
Brand Name of Solar Cells | CEEG or JA SOLAR | |||||
Maximum system voltage (V) | 1000 | |||||
Temperature coefficients of Isc (%) | + 0.1/ °C | |||||
Temperature coefficients of Voc (%) | -0.38/ °C | |||||
Temperature coefficients of Pm (%) | -0.47/ °C | |||||
Temperature coefficients of Im (%) | +0.1/ °C | |||||
Temperature coefficients of Vm (%) | -0.38/ °C | |||||
Temperature Range | -40°C~+85°C | |||||
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) | |||||
Allowable Hail Load | steel ball fall down from 1m height | |||||
Weight per piece (kg) | 5.0 | 5.4 | 5.8 | 7.8 | ||
Junction Box Type | Junction box with TUV certificate | |||||
Length of Cables (mm) | as customer's demand | |||||
Cell Efficiency (%) | 11.30% | 12.30% | 14% | 15% | 16% | 16.80% |
Module Efficiency (%) | 10% | 11% | 13% | 13% | 14% | 14.50% |
Output tolerance (%) | ±3% | |||||
Frame (Material, Corners, etc.) | Aluminum Alloy Frame | |||||
Standard Test Conditions | AM 1.5,1000W/m2, 25°C | |||||
Warranty | 5 years product warranty and 20 years 80% of power,25 years lifetime |
PV Panel /Solar Module (50W-75W)