- Solar Cells[10]
- Pumps[4]
- Solar Energy Systems[6]
- Solar Collectors[1]
- Contact Person : Mr. Chen Jackie
- Company Name : Shandong Hilight-Solar Co., Ltd.
- Tel : 86-543-4349525
- Fax : 86-543-4349526
- Address : Shandong,Zouping,Mazhuang Country Daixi Office
- Country/Region : China
- Zip : 256200
Mini Solar Module(5Wp,6Wp,8Wp,10Wp,12Wp,14Wp,15Wp,18Wp,20Wp)
Mono Solar Panel /Solar Module Technical Parameter
ITEM | Monocrystalline Silicon Solar Panel /Solar Module | ||||||||
Maximum power (Wp) | 5w | 6w | 8w | 10w | 12w | 14w | 15w | 18w | 20w |
Maximum power voltage (V) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
Maximum power current (A) | 0.3 | 0.36 | 0.48 | 0.59 | 0.72 | 0.83 | 0.89 | 1.07 | 1.19 |
Open circuit voltage (V) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Short circuit current (A) | 0.39 | 0.39 | 0.58 | 0.66 | 0.81 | 0.97 | 1.21 | 1.21 | 1.21 |
Size of solar cells(mm) | 62.5x13.88 | 62.5x20.83 | 62.5x25 | 125x15.625 | 125x17.857 | 125x25 | 62.5x62.5 | ||
Number of cells (Pcs) | 36 PCS (3x12) | 36PCS(2x18) | 36PCS( 4x9) | ||||||
Size of module (mm) | 234x247x25 | 318x247x25 | 378x247x25 | 362x298x25 | 397x298x25 | 525x298x25 | 624x302x25 | ||
Brand Name of Solar Cells | CEEG or JA SOLAR | ||||||||
Maximum system voltage (V) | 1000 | ||||||||
Temperature coefficients of Isc (%) | + 0.1/ °C | ||||||||
Temperature coefficients of Voc (%) | -0.38/ °C | ||||||||
Temperature coefficients of Pm (%) | -0.47/ °C | ||||||||
Temperature coefficients of Im (%) | +0.1/ °C | ||||||||
Temperature coefficients of Vm (%) | -0.38/ °C | ||||||||
Temperature Range | -40°C~+85°C | ||||||||
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) | ||||||||
Allowable Hail Load | steel ball fall down from 1m height | ||||||||
Weight per piece (kg) | 0.9 | 0.9 | 1.5 | 1.6 | 1.8 | 2 | 2 | 2.2 | 2.2 |
Junction Box Type | Junction box with TUV certificate | ||||||||
Length of Cables (mm) | as customer's demand | ||||||||
Cell Efficiency (%) | >16.85% | >13.5% | >15% | >15% | >15.75% | >13.25% | >14.25% | >13.5% | >15% |
Module Efficiency (%) | >14.5% | >12% | >13% | >13.6% | >14% | >12% | >12% | >12% | >13% |
Output tolerance (%) | ±3% | ||||||||
Frame (Material, Corners, etc.) | Anodized Aluminum Alloy Frame | ||||||||
Standard Test Conditions | AM 1.5,1000W/m2, 25°C | ||||||||
Warranty | 5 years product warranty and 20 years 80% of power,25 years for lifetime |
Mini Solar Module(5Wp,6Wp,8Wp,10Wp,12Wp,14Wp,15Wp,18Wp,20Wp)